CERAMIC CUPS, ALUMINA NOZZLES, GAS LENS NOZZLES, TEC STYLE CERAMIC NOZZLE

TORCH LENGTH
WP-17, 17V, 18, 18V, 18P, 26, 26V 1-27 / 32"
PART NO. SIZE ORIFICE
    inches / mm
10N50 4 1/4" / 6
10N49 5 5/16" / 8
10N48 6 3/8" / 10
10N47 7 7/16" / 11
10N46 8 1/2" / 12.5
10N45 10 5/8" / 16
10N44 12 3/4" / 19

WP-9, 9P, 9V, 20, 20P, 25 1-5 / 32"
13N08 4 1/4" / 6
13N09 5 5/16" / 8
13N10 6 3/8" / 10
13N11 7 7/16" / 11
13N12 8 1/2" / 12.5
13N13 10 5/8" / 16

WP-12 1-1 / 4"
14N57 4 1/4" / 6
14N58 5 5/16" / 8
14N59 6 3/8" / 10
14N60 7 7/16" / 11
14N61 8 1/2" / 12.5
14N61-10 10 5/8" / 16
14N61-12 12 3/4" / 19

WP-24, 24W 5/8"
A53N24 4 1/4" / 6
A53N25 5 5/16" / 8
A53N27 6 3/8" / 10

WP-17, 17V, 18, 18V, 18P, 26, 26V 3"

 

10N50L 4L 1/4" / 6
10N49L 5L 5/16" / 8
10N48L 6L 3/8" / 10
10N47L 7L 7/16" / 11
     
54N18L 4L 1/4" / 6
54N17L 5L 5/16" / 8
54N16L 6L 3/8" / 10
54N15L 7L 7/16" / 11

WP-12 2-5 / 8"
14N68 4L 1/4" / 6
14N69 5L 5/16" / 8
14N70 6L 3/8" / 10
14N71 7L 7/16" / 11
14N72 8L 1/2" / 12.5

WP-17, 17V, 18, 18V, 18P, 26, 26V 1-5 / 8"
54N18 4 1/4" / 6
54N17 5 5/16" / 8
54N16 6 3/8" / 10
54N15 7 7/16" / 11
54N14 8 1/2" / 12.5
54N19 short 11/16" / 17

WP-9, 9P, 9V, 20, 20P, 24, 25 1"
53N58 4 1/4" / 6
53N59 5 5/16" / 8
53N60 6 3/8" / 10
53N61 7 7/16" / 11

WP-17, 17V, 18, 18V, 18P, 18V, 26, 26V, 12 LARGE DIA. GAS LENS 1-7 / 8"
57N75 6 3/8" / 10
57N74 8 1/2" / 12.5
53N88 10 5/8" / 16
53N87 12 3/4" / 19
53N89 short 15/16" / 24
 

WP-17, 17V, 18, 18V, 18P, 26, 26V 1-27 / 32"

105Z43 4 1/4" / 6
105Z42 5 5/16" / 8
105Z44 6 3/8" / 10
105Z45 7 7/16" / 11
08N78 8 1/2" / 12.5
08N79 10 5/8" / 16
08N80 12 3/4" / 19

WP-9, 9P, 9V, 20, 20P, 24, 25 1-5 / 32"
13N14 4 1/4" / 6
13N15 5 5/16" / 8
13N16 6 3/8" / 10
13N17 7 7/16" / 11
13N18 8 1/2" / 12.5
13N19 10 5/8" / 16

WP-24, 24W 5/8"

1 - 1/8"

53N23 0.165 .165 / 4
53N24 4 1/4" / 6
53N25 5 5/16" / 8
53N27 6 3/8" / 10
     
53N28 4L 1/4" / 6
53N26 6L 3/8" / 10

WP-50, 50V 3 / 8"
50N03 3 3/16" / 4
50N04 4 1/4" / 6

WP-17, 17V, 18, 18V, 18P, 26, 26V 3-7 / 32"
12N03 4L 1/4" / 6
105Z60 5L 5/16" / 8
12N02 6L 3/8" / 10
105Z61 7L 7/16" / 11


WP-9, 9P, 9V, 20, 20P, 25 1-7 / 8"
796F70 3L 3/16" / 4
796F71 4L 1/4" / 6
796F72 5L 5/16" / 8
796F73 6L 3/8" / 10


WP-9, 9P, 9V, 20, 20P, 25 2-1 / 2"
796F74 3XL 3/16" / 4
796F75 4XL 1/4" / 6
796F76 5XL 5/16" / 8
796F77 6XL 3/8" / 10

WP-12 1-25 / 32"

86Z01 6 3/8" / 10
86Z02 8 1/2" / 12.5
86Z03 10 5/8" / 16
86Z06 12 3/4" / 19

IT-150VH, IT-150NT, IT-250NT,
IT-300V, IT-300NT, IT-500T
 

DN-1 to 13
 
 
 

Ceramic Nozzles  

WG2411
AWG2413
WG2412
Ceramic Nozzle  

QE-4
QE-6
Ceramic Nozzle  

3620
3621
3622

 

Tec Style Nozzles

TYPE
Size
d /mm/
D /mm/
L /mm/
Part No.
4
5
6
7
8
9
10
12
 
6.35
7.95
9.5
11.1
12.7
14.3
16
18
17.5
17.5
17.5
17.5
17.5
17.5
17.5
17.5
44
44
44
44
44
44
44
44
130-00
131-00
132-00
133-00
134-00
135-00
136-00
137-00
4
5
6
7
 
6.35
7.95
9.5
11.1
17.5
17.5
17.5
17.5
22
22
22
22
130-01
131-01
132-01
133-01
4
5
6
7
 
6.35
7.95
9.5
11.1
17.5
17.5
17.5
17.5
33
33
33
33
130-11
131-11
132-11
133-11
4
5
6
7
 
6.35
7.95
9.5
11.1
17.5
17.5
17.5
17.5
63
63
63
63
130-07
131-07
132-07
133-07
5
6
7
8
10
7.95
9.5
11.1
12.7
15.5
26.2
26.2
26.2
26.2
26.2
54
54
54
54
54
141-07
142-07
143-07
144-07
145-07

Other sizes & types also available.

Parts & Torches offered by Truweld Welding Industries on this
Website are not genuine parts & are only compatible parts.
References to Brand, Torch & Part No. is only for convenience.